Omron S8JX-P10024CD
| Power rating | 100 W |
|---|---|
| Efficiency | 81 % min. |
| Rated input voltage | 100 to 240 VAC |
| Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
| Note at DC input | The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC). |
| Frequency | 50/60 Hz (47 to 63 Hz) |
| Rated input curren | 1.4 A max. 0.75 A max. |
| Power factor | 0.9 min. |
| Leakage current | 0.5 mA max. (at 100 VAC input) 1 mA max. (at 200 VAC input) |
| Inrush current | 17.5 A max. 35 A max. |
| Output voltage | 24 VDC |
| Output voltage variable range | -10 to +15% (With V. ADJ) |
| Ripple | 2 %(p-p) max. (Under the rated I/O conditions.) |
| Static input variation influence | 0.4% max. with AC input voltage |
XEM CATALOG SẢN PHẨM TẠI ĐÂY