OMRON MY4N AC100/110
| Product classification | Monostable relays Built-in LED indicator and CR type |
|---|---|
| Coil ratings | 100 VAC/110 VAC |
| Operating indicator | LED |
| Coil surge killer | CR |
| Contact type | 4PDT |
| Contact method | Single |
| Contact material | Au-clad+Ag alloy |
| Contact rated load | 220 VAC 3 A (Resistive load) 220 VAC 0.8 A (Inductive load (cos φ= 0.4)) 24 VDC 3 A (Resistive load) 24 VDC 1.5 A (Inductive load (L/R = 7 ms)) |
| Maximum switching voltage | 250 VAC 125 VDC |
| Maximum switching current | AC: 3 A DC: 3 A |
| Failure rate | 1 mA at 1 VDC (failure level: P Reference value) (Switching frequency of 120 operations per minute) |
| Ambient temperature (Operating) | -55 to 60 ℃ (with no icing or condensation) |
| Ambient_humidity (Operating) | 5 to 85%RH (with no icing or condensation) |
| Contact resistance | 50 mΩ max., Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
| Release time (Reset time) | 20 ms max. (The operate or release time was measured with the rated voltage at an ambient temperature of 23 ℃) |
| Insulation resistance | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) |
| Dielectric strength | Between coil and contacts: 2000 VAC (50/60 Hz 1 min) Between contacts of different polarity: 2000 VAC (50/60 Hz 1 min) Between contacts of same polarity: 1000 VAC (50/60 Hz 1 min) |
| Vibration resistance (Destruction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
| Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
| Shock resistance (Destruction) | 1000 m/s**2 |
| Shock resistance (Malfunction) | 200 m/s**2 |
| Endurance (Mechanical) | 50 million operations min. (switching frequency 18,000 operations/h) |
| Endurance (Electrical) | 200,000 operations min. (23 ℃, Rated load, switching frequency 1,800 operations/h) |
| Protective structure | Closed type (cover) |
| Terminal structure | Plug-in terminal |
| Weight | Approx. 35 g |
XEM CATALOG SẢN PHẨM TẠI ĐÂY