KEYENCE ML-Z9510
| Model | ML-Z9510W | |||
| Type | Standard model (Marking head unit) | |||
| Console (Color touch panel) | MC-P1 | |||
| PC software (MARKING BUILDER2) | MB-H2D3-DVD/MB-H3D2 Supported OS *1: Windows 7/Vista/XP (SP2 or higher)/2000 (SP4 or higher) , Languages: Japanese, English, German and Chinese *2 |
|||
| Laser marker setting software (Logo designer) |
MB-HLD Supported OS *1: Windows 7/Vista/XP (SP2 or higher)/2000 (SP4 or higher) , Languages: Japanese, English, German and Chinese *2 |
|||
| Marking style | XYZ 3-Axis simultaneous scanning method | |||
| Marking laser | Type | CO2 Laser, Class 4 Laser Product (IEC 60825-1, FDA (CDRH) Part 1040.10)*3 | ||
| Wavelength | 10.6 µm 0.42 Mil | |||
| Output | 30 W*4 | |||
| Guide laser | Working distance pointer | Semiconductor laser, Class 2 Laser Product (IEC 60825-1, FDA (CDRH) Part 1040.10)*3 | ||
| Guide laser/working distance pointer | Wavelength | 655 nm | ||
| Marking area | 120 x 120 x 42 mm 4.72″ x 4.72″ x 1.65″ | |||
| Basic working distance (±variation width) | 189 mm (±21 mm) 7.44″ (±0.83″) | |||
| Marking resolution | 2 µm 0.08 Mil | |||
| Scan speed | 12000 mm 39.37′/s max. | |||
| Character type | Font | KEYENCE original font (numerical value, alphabet, katakana, hiragana, and kanji)/user font/true type font | ||
| Barcode | CODE39/ITF/2 of 5/NW7 (CODABAR)/JAN/CODE128 | |||
| 2D code | QR code/micro QR code/DataMatrix (ECC200/GS1 DataMatrix) | |||
| GS1 DataBar | GS1 DataBar Truncated/GS1 DataBar Truncated CC-A/GS1 DataBar Stacked/GS1 DataBar Stacked CC-A/GS1 DataBar Limited/GS1 DataBar Limited CC-A | |||
| Logo image | Custom font, logo (CAD) data BMP/JPEG/PNG/TIF |
|||
XEM CATALOG SẢN PHẨM TẠI ĐÂY